Expand All
| Blue Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 40 | $60.00 | |
| -- | 38 | ||
| T2 | 35 | $45.00 | |
| T2 | 35 | $45.00 | |
| T4 | 34 | $20.00 | |
| T4 | 34 | $20.00 | |
| T4 | 34 | $20.00 | |
| T4 | 34 | $20.00 | |
| T4 | 34 | $20.00 | |
| -- | 32 | ||
| -- | 31 | ||
| -- | 31 | ||
| T9 | 30 | ||
| T9 | 30 | ||
| -- | 30 | ||
| T9 | 30 | ||
| -- | 29 | ||
| -- | 29 | ||
| 12 | 28 | ||
| -- | 28 | ||
| 13 | 27 | ||
| -- | 26 | ||
| -- | 26 | ||
| -- | 26 | ||
| T14 | 25 | ||
| T14 | 25 | ||
| -- | 23 | ||
| -- | 18 | ||
| -- | 17 | ||
| -- | -5 | ||
| 16 | 0 | ||
| White Flight A | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 39 | $60.00 | |
| -- | 39 | ||
| 2 | 38 | $50.00 | |
| 3 | 37 | $40.00 | |
| -- | 36 | ||
| -- | 34 | ||
| 4 | 32 | $30.00 | |
| T5 | 31 | $20.00 | |
| T5 | 31 | $20.00 | |
| 7 | 30 | $15.00 | |
| T8 | 28 | ||
| -- | 28 | ||
| -- | 28 | ||
| -- | 28 | ||
| T8 | 28 | ||
| -- | 27 | ||
| -- | 27 | ||
| -- | 27 | ||
| 10 | 22 | ||
| 11 | 21 | ||
| 12 | 19 | ||
| -- | 19 | ||
| 13 | 16 | ||
| -- | 16 | ||
| -- | 15 | ||
| -- | 15 | ||
| White Flight B | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 54 | $60.00 | |
| 2 | 42 | $50.00 | |
| -- | 33 | ||
| -- | 31 | ||
| 3 | 31 | $40.00 | |
| 4 | 30 | $30.00 | |
| 5 | 29 | $25.00 | |
| -- | 28 | ||
| -- | 28 | ||
| T6 | 27 | $15.00 | |
| -- | 27 | ||
| T6 | 27 | $15.00 | |
| -- | 27 | ||
| T8 | 23 | ||
| -- | 23 | ||
| T8 | 23 | ||
| -- | 20 | ||
| 10 | 19 | ||
| -- | 19 | ||
| T11 | 16 | ||
| -- | 16 | ||
| T11 | 16 | ||
| 13 | 14 | ||
| -- | 14 | ||
| -- | 14 | ||
| -- | 7 | ||
| 14 | 19 | ||
| 15 | -3 | ||
| Total Purse Allocated: $720.00 | |||
H
E
L
P